Fusce varius, dolor tempor interdum tristiquei bibendum service life.
In simple terms, the Drift or side slip Test Measures the vehicle is drift’s or pulling to one side or the other from a straight line
| Description | Specificaiton |
|---|---|
| Track Width | 755-2,240 mm Variable |
| Max. Axle Weight | 4,000 kg |
| Rollers Size | 723 x 206 mm |
| Roller Separation | 400 mm |
| Test Speed | 5.4 km/h |
| Motor | 4.6 kW |
| Friction Coefficient Dry | > 0.8 |
| Humid | > 0.6 |
| Measurement Range | 0-6 kN Auto-scale |
| Power Supply | 3 ph, 400 V, 50 Hz |
| Dimension (LxWxH) | (1,430 x 680 x 280 mm) x 2 |
| Weight | 550 kg |


Enquiry us