Fusce varius, dolor tempor interdum tristiquei bibendum service life.
ATS ELGI Scope
Customer Scope

| S. NO | MODLES | NITROPRO (N2 Generator) |
|---|---|---|
| 1 | Recommended Input Pressure(Kg/cm2) | 12 |
| 2 | Purity of Nitrogen(%) | 95-99 |
| 3 | Storage Tank Size(Ltrs) | 60 |
| 4 | N2 Generating Capacity(lph) | 3500 |
| 5 | Output Pressure(Kg/cm2) | 10 |
| 6 | Pre set inflation | External input |
| 7 | Display | External input |
| 8 | Hose system(10 m) | External input |
| 9 | Foot connector | External input |
| 10 | Ontime purity | Single Hose |
| 11 | Inflation mode | N2 |
| 12 | Inflation system | External inflators |
| 13 | Tyre pressure setting range | External input |
| 14 | Over all dimension (LxWxH)(mm) | 450x523x1311 |
Enquiry us