Fusce varius, dolor tempor interdum tristiquei bibendum service life.
An ingenious equipment which reduces your manpower and amplifies your efficiency. The new generation Smart Wash is our best-ever Automatic Car washer in India. It comes with better technical efficiency and longevity. This automatic car wash machine is equipped to deliver a spotless and glossy car in a little more than five minutes.
| SPECIFICATIONS | SMART WASH |
|---|---|
| NO OF BRUSHES | Vertical brush: 2 Nos Horizontal brush: 1 Nos |
| RECOMMENDED BAY DIMENSION |
Length: 10000 mm Width: 4600 mm Height: 5000 mm |
| MAX. VEHICLE ACCESS |
Length: 5200 mm Width: 2000 mm Height: 2300 mm |
| WASHING SYSTEM | PLC AUTOMATION |
| BRUSH MATERIAL | Polyethylene |
| SHAMPOO / WAX MIXING CONTROLS | Venturi system |
| DRYING | Automatic |
| Parameters | Smart Wash HP | Smart Wash FP | Smart Wash SP | Smart Wash EP |
|---|---|---|---|---|
| High Pressure Pre Wash | ✗ | ✓ | ✗ | ✗ |
| Body Wash | ✓ | ✓ | ✓ | ✓ |
| Wheel Wash | ✓ | ✗ | ✗ | ✗ |
| Drying | ✓ | ✓ | ✓ | ✗ |
| Under Chassis Washer (Optional) | ✓ | ✓ | ✓ | ✓ |
| Shampoo | ✓ | ✓ | ✓ | ✓ |
| Wax | ✓ | ✓ | ✗ | ✓ |
| HMI Touchscreen Operating Panel | ✓ | ✓ | ✓ | ✗ |
| Cycle Time Per Car, Min | 6 – 7 | 5 – 6 | 5 – 6 | 3 – 4 |
| Water Consumption Per Car, L | 120 – 130 | 85 – 100 | 85 – 100 | 85 – 100 |
| Power Supply | 3ph 415VAC (+10%, -15%), 50Hz | 3ph 415VAC (+10%, -15%), 50Hz | 3ph 415VAC (+10%, -15%), 50Hz | 3ph 415VAC (+10%, -15%), 50Hz |
| Connected Load | 29.5/22 HP/kW | 22/16.5 HP/kW | 21.5/16 HP/kW | 5.5/4 HP/kW |
| Maximum Operating Load | 18/13.5 HP/kW | 18/13.5 HP/kW | 18/13.5 HP/kW | 5.5/4 HP/kW |
| Power Consumption | 0.8 | 0.7 | 0.7 | 0.2 |
| Air Requirement | 7 bar/5 CFM | 7 bar/5 CFM | 7 bar/5 CFM | 7 bar/5 CFM |
Enquiry us